Maria Christina JäckelAge: 71 years1774–1845
- Name
- Maria Christina Jäckel
- Married name
- Maria Christina Reuter
Birth | February 19, 1774 |
Marriage | Christian Reuter — View this family estimated 1797 (Age 22 years) |
Birth of a son #1 | Georg Reuter 1799 (Age 24 years) |
Birth of a son #2 | Johannes Reuter 1802 (Age 27 years) |
Birth of a son #3 | Nikolaus Reuter 1802 (Age 27 years) |
Birth of a son #4 | Christian Reuter 1806 (Age 31 years) |
Birth of a daughter #5 | Maria Reuter 1808 (Age 33 years) |
Death of a daughter | Maria Reuter 1808 (Age 33 years) |
Birth of a son #6 | Adam Reuter 1810 (Age 35 years) |
Birth of a daughter #7 | Catharina Reuter 1813 (Age 38 years) |
Death of a daughter | Catharina Reuter 1814 (Age 39 years) |
Birth of a son #8 | Heinrich Reuter 1817 (Age 42 years) |
Birth of a granddaughter #1 | Catharina Reuter 1820 (Age 45 years) |
Birth of a grandson #2 | Georg Reuter 1822 (Age 47 years) |
Birth of a grandson #3 | Johannes Reuter 1822 (Age 47 years) |
Marriage of a child | Johannes Reuter — Susanna Schreiner — View this family 1822 (Age 47 years) |
Birth of a grandson #4 | Heinrich Reuter 1825 (Age 50 years) |
Birth of a granddaughter #5 | Margaretha Reuter 1826 (Age 51 years) |
Birth of a grandson #6 | Christian Reuter 1827 (Age 52 years) |
Birth of a granddaughter #7 | Catharina Reuter 1827 (Age 52 years) |
Birth of a granddaughter #8 | Elisabeth Reuter 1828 (Age 53 years) |
Death of a husband | Christian Reuter estimated 1828 (Age 53 years) |
Birth of a granddaughter #9 | Elisabeth Reuter 1829 (Age 54 years) |
Birth of a granddaughter #10 | Margaretha Reuter 1829 (Age 54 years) |
Birth of a grandson #11 | Adam Reuter 1829 (Age 54 years) |
Birth of a granddaughter #12 | Susanna Reuter 1830 (Age 55 years) |
Birth of a granddaughter #13 | Elisabeth Reuter 1831 (Age 56 years) |
Birth of a granddaughter #14 | Catharina Reuter 1833 (Age 58 years) |
Birth of a granddaughter #15 | Elisabeth Reuter 1833 (Age 58 years) |
Birth of a granddaughter #16 | Maria Reuter 1834 (Age 59 years) |
Birth of a grandson #17 | Philipp Reuter 1835 (Age 60 years) |
Birth of a grandchild #18 | (Stillborn) Reuter 1836 (Age 61 years) |
Birth of a grandson #19 | Georg Reuter 1836 (Age 61 years) |
Death of a grandchild | (Stillborn) Reuter 1836 (Age 61 years) |
Death of a grandson | Georg Reuter 1836 (Age 61 years) |
Birth of a grandson #20 | Georg Reuter 1837 (Age 62 years) |
Birth of a granddaughter #21 | Catharina Reuter 1837 (Age 62 years) |
Marriage of a child | Nikolaus Reuter — Catharina Ebert — View this family 1837 (Age 62 years) |
Birth of a granddaughter #22 | Margaretha Reuter 1838 (Age 63 years) |
Birth of a grandson #23 | Georg Reuter 1838 (Age 63 years) |
Birth of a granddaughter #24 | Maria-Catharina Reuter 1838 (Age 63 years) |
Marriage of a child | Heinrich Reuter — Catharina Hardt — View this family 1838 (Age 63 years) |
Death of a granddaughter | Catharina Reuter 1838 (Age 63 years) |
Death of a granddaughter | Margaretha Reuter 1838 (Age 63 years) |
Birth of a granddaughter #25 | Catharina Reuter 1839 (Age 64 years) |
Birth of a grandson #26 | Jacob Reuter 1839 (Age 64 years) |
Birth of a grandson #27 | Heinrich Reuter 1839 (Age 64 years) |
Death of a granddaughter | Catharina Reuter 1839 (Age 64 years) |
Birth of a grandson #28 | Johannes Reuter 1840 (Age 65 years) |
Birth of a grandson #29 | Adam Reuter 1840 (Age 65 years) |
Birth of a granddaughter #30 | Barbara Reuter 1841 (Age 66 years) |
Birth of a grandson #31 | Johannes Reuter 1841 (Age 66 years) |
Birth of a grandson #32 | Jphann-Philipp Reuter 1841 (Age 66 years) |
Death of a grandson | Adam Reuter 1841 (Age 66 years) |
Death of a grandson | Jphann-Philipp Reuter 1841 (Age 66 years) |
Birth of a granddaughter #33 | Elisabeth Reuter 1842 (Age 67 years) |
Birth of a granddaughter #34 | Margaretha Reuter 1842 (Age 67 years) |
Birth of a grandson #35 | Johannes Reuter 1842 (Age 67 years) |
Death of a granddaughter | Barbara Reuter 1842 (Age 67 years) |
Death of a grandson | Johannes Reuter 1842 (Age 67 years) |
Birth of a grandchild #36 | (Stillborn) Reuter 1843 (Age 68 years) |
Birth of a granddaughter #37 | Susanna-Margaretha Reuter 1843 (Age 68 years) |
Death of a granddaughter | Margaretha Reuter 1843 (Age 68 years) |
Death of a grandchild | (Stillborn) Reuter 1843 (Age 68 years) |
Birth of a granddaughter #38 | Elisabeth Reuter 1844 (Age 69 years) |
Birth of a granddaughter #39 | Catharina-Margaretha Reuter 1844 (Age 69 years) |
Birth of a granddaughter #40 | Catharina Reuter 1845 (Age 70 years) |
Birth of a grandson #41 | Georg-Friedrich Reuter 1845 (Age 70 years) |
Death of a son | Adam Reuter 1845 (Age 70 years) |
Death | November 17, 1845 (Age 71 years) |
Family with Christian Reuter |
husband |
Christian Reuter Birth: 1774 37 20 — Kautz (Вершинка), Wolgagebiet, Russland Death: estimated 1828 — Kautz (Вершинка), Wolgagebiet, Russland |
herself |
Maria Christina Jäckel Birth: February 19, 1774 — Kutter, Russland Death: November 17, 1845 — Kautz (Вершинка), Wolgagebiet, Russland |
Marriage: estimated 1797 — |
|
3 years son |
Georg Reuter Birth: 1799 25 24 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1867 — Kautz (Вершинка), Wolgagebiet, Russland |
4 years son |
Johannes Reuter Birth: 1802 28 27 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1852 — Kautz (Вершинка), Wolgagebiet, Russland |
1 year son |
Nikolaus Reuter Birth: 1802 28 27 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1860 — Kautz (Вершинка), Wolgagebiet, Russland |
5 years son |
Christian Reuter Birth: 1806 32 31 — Kautz (Вершинка), Wolgagebiet, Russland Death: |
3 years daughter |
Maria Reuter Birth: 1808 34 33 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1808 — Kautz (Вершинка), Wolgagebiet, Russland |
3 years son |
Adam Reuter Birth: 1810 36 35 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1845 — Kautz (Вершинка), Wolgagebiet, Russland |
4 years daughter |
Catharina Reuter Birth: 1813 39 38 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1814 — Kautz (Вершинка), Wolgagebiet, Russland |
5 years son |
Heinrich Reuter Birth: 1817 43 42 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1867 — Kautz (Вершинка), Wolgagebiet, Russland |