Christian ReuterAge: 86 years1737–1823
- Name
- Christian Reuter
Birth | between 1737 and 1741 |
Marriage | Anna Elisabeth ORDNER — View this family estimated 1774 (Age 37 years) |
Birth of a son #1 | Christian Reuter 1774 (Age 37 years) |
Birth of a son #2 | Chritoph Reuter 1776 (Age 39 years) |
Birth of a son #3 | Johann Georg Reuter September 18, 1781 (Age 44 years) |
Birth of a daughter #4 | Katerina Elisabeth Reuter 1783 (Age 46 years) |
Birth of a daughter #5 | Maria Katharina Reuter 1788 (Age 51 years) |
Birth of a daughter #6 | Anna Barbara Reuter November 12, 1795 (Age 58 years) |
Birth of a son #7 | Johannes Reuter 1796 (Age 59 years) |
Marriage of a child | Christian Reuter — Maria Christina Jäckel — View this family estimated 1797 (Age 60 years) |
Marriage of a child | Chritoph Reuter — Gertrude Faust — View this family 1797 (Age 60 years) |
Birth of a daughter #8 | Elisabeth Reuter 1798 (Age 61 years) |
Birth of a grandson #1 | Georg Reuter 1799 (Age 62 years) |
Birth of a grandson #2 | Christian Reuter 1800 (Age 63 years) |
Birth of a grandson #3 | Johannes Reuter 1802 (Age 65 years) |
Birth of a grandson #4 | Nikolaus Reuter 1802 (Age 65 years) |
Birth of a granddaughter #5 | Anna-Elisabeth Reuter 1804 (Age 67 years) |
Birth of a grandson #6 | Philipp Reuter 1804 (Age 67 years) |
Birth of a grandson #7 | Johannes Reuter 1805 (Age 68 years) |
Birth of a grandson #8 | N.N. Reuter 1805 (Age 68 years) |
Birth of a grandson #9 | Christian Reuter 1806 (Age 69 years) |
Birth of a grandson #10 | Johann Daniel Reuter 1807 (Age 70 years) |
Birth of a granddaughter #11 | Maria Reuter 1808 (Age 71 years) |
Death of a granddaughter | Maria Reuter 1808 (Age 71 years) |
Birth of a grandson #12 | Johann Philipp Frank 1809 (Age 72 years) |
Birth of a grandson #13 | Adam Reuter 1810 (Age 73 years) |
Birth of a grandson #14 | Johann-Georg Reuter 1810 (Age 73 years) |
Birth of a granddaughter #15 | Appolonia Reuter 1810 (Age 73 years) |
Birth of a grandson #16 | Johann August Frank 1810 (Age 73 years) |
Birth of a grandson #17 | Georg-Jacob Reuter 1812 (Age 75 years) |
Birth of a granddaughter #18 | Anna-Margaretha Reuter 1812 (Age 75 years) |
Birth of a granddaughter #19 | Anna Barbara Reuter 1812 (Age 75 years) |
Death of a grandson | Georg-Jacob Reuter 1812 (Age 75 years) |
Death of a granddaughter | Appolonia Reuter March 10, 1812 (Age 75 years) |
Death of a granddaughter | Anna Barbara Reuter October 23, 1812 (Age 75 years) |
Birth of a granddaughter #20 | Catharina Reuter 1813 (Age 76 years) |
Birth of a grandson #21 | Johannes Reuter 1813 (Age 76 years) |
Death of a granddaughter | Anna-Margaretha Reuter 1813 (Age 76 years) |
Birth of a granddaughter #22 | Anna Margaretha Frank 1814 (Age 77 years) |
Death of a granddaughter | Catharina Reuter 1814 (Age 77 years) |
Death of a grandson | Johannes Reuter April 3, 1814 (Age 77 years) |
Birth of a granddaughter #23 | Elisabeth Reuter 1815 (Age 78 years) |
Birth of a granddaughter #24 | Katharina Frank 1816 (Age 79 years) |
Death of a wife | Anna Elisabeth ORDNER December 19, 1816 (Age 79 years) |
Birth of a grandson #25 | Heinrich Reuter 1817 (Age 80 years) |
Birth of a grandson #26 | Nikolaus Reuter 1817 (Age 80 years) |
Birth of a grandson #27 | Johann Philipp Reuter 1818 (Age 81 years) |
Birth of a granddaughter #28 | Katerina Elisabeth Frank July 20, 1818 (Age 81 years) |
Death of a granddaughter | Katerina Elisabeth Frank July 26, 1818 (Age 81 years) |
Birth of a granddaughter #29 | Maria-Catharina Reuter 1819 (Age 82 years) |
Birth of a granddaughter #30 | Elisabeth Frank 1819 (Age 82 years) |
Birth of a granddaughter #31 | Sophia Katharina Frank March 2, 1820 (Age 83 years) |
Birth of a granddaughter #32 | Katharina Maria Reuter 1821 (Age 84 years) |
Birth of a grandson #33 | Johannes Frank 1822 (Age 85 years) |
Marriage of a grandchild | Johannes Reuter — Susanna Schreiner — View this family 1822 (Age 85 years) |
Marriage of a grandchild | N.N. Reuter — Dorothea Maier — View this family 1823 (on the date of death) |
Death | 1823 (Age 86 years) |
Family with Anna Elisabeth ORDNER |
himself |
Christian Reuter Birth: between 1737 and 1741 Death: 1823 |
wife |
Anna Elisabeth ORDNER Birth: 1754 39 25 — Deutschland Death: December 19, 1816 — Kautz (Вершинка), Wolgagebiet, Russland |
Marriage: estimated 1774 — |
|
1 year son |
Christian Reuter Birth: 1774 37 20 — Kautz (Вершинка), Wolgagebiet, Russland Death: estimated 1828 — Kautz (Вершинка), Wolgagebiet, Russland |
3 years son |
Chritoph Reuter Birth: 1776 39 22 Death: 1834 |
6 years son |
Johann Georg Reuter Birth: September 18, 1781 44 27 — Kautz (Вершинка), Wolgagebiet, Russland Death: December 3, 1852 — Kautz (Вершинка), Wolgagebiet, Russland |
2 years daughter |
Katerina Elisabeth Reuter Birth: 1783 46 29 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1842 — Kautz (Вершинка), Wolgagebiet, Russland |
6 years daughter |
Maria Katharina Reuter Birth: 1788 51 34 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1843 — Kautz (Вершинка), Wolgagebiet, Russland |
8 years daughter |
Anna Barbara Reuter Birth: November 12, 1795 58 41 Death: December 17, 1864 |
14 months son |
Johannes Reuter Birth: 1796 59 42 — Kautz (Вершинка), Wolgagebiet, Russland Death: 1830 — Kautz (Вершинка), Wolgagebiet, Russland |
3 years daughter |
Elisabeth Reuter Birth: 1798 61 44 — Kautz (Вершинка), Wolgagebiet, Russland Death: Kautz (Вершинка), Wolgagebiet, Russland |
Source | http://gw.geneanet.org/28gace?lang=de&pz=james+lee&nz=gillet&ocz=0&p=christian&n=reuter |