Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1910 | 0 | M | YES | YES | R | |||||||||||
121 | 4 | 78 | 42 | F | YES | Y100 | ||||||||||
109 | 2 | 80 | 29 | F | YES | Y100 | ||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
about 1857
|
166 | 0 | before 1977 | F | YES | Y100 | ||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
179 | 4 | before 1964 | F | YES | Y100 | R | ||||||||||
126 | 0 | before 2017 | M | YES | Y100 | |||||||||||
110 | 0 | 24 | 86 | M | YES | Y100 | ||||||||||
about 1743
|
280 | 2 | before 1863 | M | YES | YES | R | |||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | L | ||||||||||
104 | 1 | 16 | 87 | F | YES | Y100 | ||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
about 1890
|
133 | 0 | before 2010 | M | YES | Y100 | ||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
156 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1815
|
208 | 1 | before 1935 | M | YES | Y100 | ||||||||||
about 1853
|
170 | 0 | before 1973 | M | YES | Y100 | ||||||||||
164 | 6 | before 1979 | M | YES | Y100 | |||||||||||
112 | 0 | M | YES | YES | ||||||||||||
estimated 1871 | 1 | before 1991 | M | YES | Y100 | R | ||||||||||
113 | 0 | 46 | 67 | M | YES | Y100 | ||||||||||
138 | 2 | 71 | 67 | M | YES | Y100 | ||||||||||
173 | 1 | before 1970 | M | YES | Y100 | |||||||||||
135 | 0 | 79 | 56 | M | YES | Y100 | ||||||||||
112 | 0 | 43 | 69 | M | YES | Y100 | ||||||||||
estimated 1912 | 1 | M | YES | YES | R | |||||||||||
115 | 0 | 81 | 34 | M | YES | Y100 | ||||||||||
estimated 1827 | 1 | before 1947 | M | YES | Y100 | R | ||||||||||
about 1851
|
172 | 2 | before 1971 | M | YES | Y100 | ||||||||||
about 1830
|
193 | 5 | before 1950 | M | YES | Y100 | R | |||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
186 | 10 | before 1957 | M | YES | Y100 | R | ||||||||||
141 | 1 | 90 | 50 | M | YES | Y100 | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
157 | 0 | before 1985 | M | YES | Y100 | |||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
156 | 7 | 96 | 59 | M | YES | Y100 | ||||||||||
243 | 1 | before 1900 | M | YES | YES | |||||||||||
144 | 3 | 74 | 69 | F | YES | Y100 | ||||||||||
about 1764
|
259 | 0 | before 1884 | M | YES | YES | ||||||||||
estimated 1853 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
209 | 0 | before 1934 | F | YES | Y100 | R | ||||||||||
estimated 1942 | 0 | M | Y100 | N | L | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
145 | 5 | 81 | 63 | F | YES | Y100 | ||||||||||
131 | 0 | 82 | 48 | F | YES | Y100 | ||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
estimated 1841 | 9 | before 1961 | F | YES | Y100 | R | ||||||||||
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | L | ||||||||||
205 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
estimated 1847 | 2 | before 1967 | F | YES | Y100 | R | ||||||||||
|